<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHINDZ &#187; gis</title>
	<atom:link href="http://home.bhindz.net/lang/en-us/tag/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.bhindz.net</link>
	<description>because we make IT matters!</description>
	<lastBuildDate>Tue, 17 Aug 2010 06:45:52 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Setting up Mapserver from scratch</title>
		<link>http://home.bhindz.net/lang/en-us/2009/03/pengaturan-awal-mapserversetting-up-mapserver-from-scratch-2</link>
		<comments>http://home.bhindz.net/lang/en-us/2009/03/pengaturan-awal-mapserversetting-up-mapserver-from-scratch-2#comments</comments>
		<pubDate>Sun, 22 Mar 2009 14:29:42 +0000</pubDate>
		<dc:creator>indz</dc:creator>
				<category><![CDATA[IT Stuff]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mapserver]]></category>

		<guid isPermaLink="false">http://home.bhindz.net/?p=219</guid>
		<description><![CDATA[From my older post related to Mapserver, some readers seem eager to have fun with GIS using Mapserver, even my writing&#8217;s not telling much about Mapserver in deep, because i&#8217;m also not too expert in it. But thanks, from your &#8230; <a href="http://home.bhindz.net/lang/en-us/2009/03/pengaturan-awal-mapserversetting-up-mapserver-from-scratch-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://home.bhindz.net/lang/en-us/2009/03/pengaturan-awal-mapserversetting-up-mapserver-from-scratch-2/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Getting Started with MapServer</title>
		<link>http://home.bhindz.net/lang/en-us/2008/04/getting-started-with-mapserver</link>
		<comments>http://home.bhindz.net/lang/en-us/2008/04/getting-started-with-mapserver#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:13:49 +0000</pubDate>
		<dc:creator>indz</dc:creator>
				<category><![CDATA[IT Stuff]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mapserver]]></category>

		<guid isPermaLink="false">http://home.bhindz.net/?p=7</guid>
		<description><![CDATA[BackGround My Final Task is related to GIS, specifically about how digital map can be used in mobile device. The first GIS application i used was ArcGIS, then i knew MapObject and use MapWindow for programming in PC using C# &#8230; <a href="http://home.bhindz.net/lang/en-us/2008/04/getting-started-with-mapserver">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://home.bhindz.net/lang/en-us/2008/04/getting-started-with-mapserver/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
	</channel>
</rss>
